Orders for industry increased in June and showed a positive development of 2.2 percent compared to May in seasonally adjusted figures. When comparing June of this year to June of 2013 orders decreased by 0.5 percent in calendar adjusted figures.
Among the industry sub-sectors, the electrical equipment industry showed the largest increase while the industry for other transport equipment showed the largest decrease. During the last three month period of April-June, orders decreased by 0.6 percent compared to the previous three month period of January-March, in seasonally adjusted figures.
The monthly developments on both the domestic and export markets were positive, with increases of 3.1 and 1.5 percent respectively. The three month comparisons showed increased orders on the domestic market by 2.5 percent, while the export market decreased by 2.7 percent.
On an annual basis total orders decreased by 0.5 percent in June compared to June of last year, in calendar adjusted figures. The domestic market increased by 3.3 percent, while the export market decreased by 3.0 percent.
The figures for June are preliminary. Since the previous publication the change in orders in May compared to April has been revised downwards by 0.1 percentage points to a decrease of 2.3 percent. The change in orders for May of 2014 compared to the same month of the previous year has been revised upwards by 0.5 percentage points to a decrease of 0.9 percent.
NACE 2007 | INDUSTRY TITLE | Share of orders in total industry 2010 | Jun/May 2014[1] | Apr-Jun 2014/ | Jun 2014/ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tot | Dom | Exp | Tot | Dom | Exp | Tot | Dom | Exp | ||||
B+C | Mines and quarries and manufacturing industry | 100.0 | 2.2 | 3.1 | 1.5 | โ0.6 | 2.5 | โ2.7 | โ0.5 | 3.3 | โ3.0 | |
- | Intermediate goods industry | โ | 3.5 | 2.7 | 4.3 | โ2.8 | 2.4 | โ6.4 | 0.0 | 6.6 | โ4.7 | |
- | Energy excl. NACE rev 2. Section D | โ | 4.1 | โ16.8 | 7.9 | 8.4 | 3.3 | 9.4 | 7.9 | โ31.6 | 17.5 | |
- | Capital goods industry | โ | โ0.1 | 6.5 | โ3.4 | โ0.4 | 3.6 | โ2.4 | โ2.4 | 6.2 | โ6.5 | |
- | Non-durable consumer goods industry | โ | 2.3 | 1.8 | 3.0 | 0.7 | 2.0 | โ1.3 | โ0.9 | โ1.2 | โ0.3 | |
- | Durable consumer goods industry | โ | 5.3 | 7.1 | 3.3 | 0.7 | โ0.7 | 2.3 | 5.4 | 6.3 | 4.3 | |
B | Mines and quarries | 2.8 | โ1.4 | 2.1 | โ4.4 | โ5.3 | 2.4 | โ10.8 | โ28.5 | โ1.9 | โ42.5 | |
C | Manufacturing industry | 97.2 | 2.2 | 3.2 | 1.6 | โ0.5 | 2.5 | โ2.5 | 0.9 | 3.4 | โ1.0 | |
10-12 | Food product, beverage and tobacco industry | 9.8 | 1.7 | 1.8 | 0.8 | 2.0 | 2.0 | 1.8 | โ2.0 | โ1.9 | โ2.1 | |
13-15 | Industry for textile and leather products | 0.5 | 11.0 | 15.9 | 6.9 | 8.9 | 18.1 | 2.1 | 19.4 | 17.1 | 21.7 | |
16 | Industry for wood and wood products | 4.3 | 6.2 | 5.6 | 6.9 | โ0.6 | 3.0 | โ5.6 | 11.7 | 20.3 | 1.6 | |
17 | Industry for pulp, paper and paper products | 7.8 | โ1.2 | โ3.0 | โ0.7 | โ0.4 | 0.8 | โ0.6 | โ2.8 | โ10.8 | โ0.6 | |
18 | Industry for printing and reproduction of recorded media | 1.3 | โ1.3 | โ0.9 | โ8.4 | โ0.8 | โ1.1 | 1.8 | โ1.8 | โ1.7 | โ5.1 | |
19 | Industry for coke and refined petroleum products | 5.4 | 4.1 | โ16.8 | 7.9 | 8.4 | 3.3 | 9.4 | 7.9 | โ31.6 | 17.5 | |
20-21 | Industry for chemicals and industry for pharmaceutical products | 8.0 | 1.2 | 2.5 | 0.8 | โ2.1 | 0.0 | โ2.8 | โ3.5 | 8.1 | โ6.8 | |
22 | Industry for rubber and plastic products | 2.4 | 0.1 | 1.8 | โ1.7 | 0.5 | 2.2 | โ1.3 | 1.6 | 5.4 | โ2.5 | |
23 | Industry for other non-metallic mineral products | 2.2 | 1.3 | 1.6 | โ0.7 | 7.7 | 12.1 | โ10.0 | 14.7 | 24.1 | โ22.0 | |
24 | Industry for basic metals | 8.7 | 2.2 | 2.4 | 2.0 | โ14.2 | 6.8 | โ21.2 | 2.7 | 5.6 | 1.5 | |
25 | Industry for manufacture of fabricated metal products, except machinery and equipment | 6.6 | 8.1 | 13.2 | โ1.9 | โ0.4 | โ1.2 | 1.2 | 6.2 | 9.0 | 0.3 | |
26 | Industry for manufacture of computer, electronic and optical products | 7.5 | โ6.7 | โ15.0 | โ3.5 | โ2.0 | 9.7 | โ5.6 | 0.8 | โ9.3 | 4.5 | |
27 | Industry for manufacture of electrical equipment | 4.1 | 25.7 | โ10.9 | 61.6 | 10.4 | โ2.7 | 22.9 | 14.8 | โ11.9 | 36.6 | |
28 | Industry for machinery and equipment n.e.c. | 10.8 | โ1.6 | 18.9 | โ7.2 | โ3.6 | 1.2 | โ5.0 | โ11.4 | 10.2 | โ17.1 | |
29 | Industry for motor vehicles | 11.8 | 5.2 | 7.4 | 4.2 | 1.9 | โ0.3 | 3.1 | 4.8 | 2.2 | 6.0 | |
30 | Industry for other transport equipment | 1.6 | โ28.2 | โ2.2 | โ45.1 | โ14.7 | โ1.8 | โ21.9 | โ27.3 | 2.4 | โ43.9 | |
31-33 | Industry for other manufacturing, repair and installation of machinery and equipment | 4.4 | 5.5 | 1.8 | 12.0 | 5.1 | 9.6 | โ1.9 | 5.8 | 10.1 | โ0.6 |
1) Calendar and seasonally adjusted figures
2) Calendar adjusted figures