Top 100
Staff -- Industrial Distribution, 6/1/2001
Click here for the 2005 Big 50.
Once again, Industrial Distribution is proud to present our list of the Top 100 industrial distributors in North America. Each June, we publish this special report, which ranks the industry's largest players by sales volume.
Last year was a great year for many of the companies listed in the following pages. The majority of firms posted healthy sales gains, the bulk of which came from market penetration, as consolidation has slowed in the last couple of years. Looking ahead, however, most firms are predicting modest growth in 2001 due to the slowing industrial economy.
'This year is quite cruel; a very, very weak year,' says Pete Cross, president of Cross Co., a fluid power distributor based in Greensboro, N.C., and No. 59 on this year's list.
Robert McPherson, president of British Columbia-based BC Bearing Group, No. 58, agrees. '2001 is pretty iffy,' he says. 'We're doing well in Canada, but the U.S. is down.'
The most negative reports come from those serving sectors like auto, steel and heavy equipment manufacturing. 'The jury's still out on heavy industry. I don't see anything turning them around,' says Lee Mulkey, CEO of Purchased Parts Group, No. 61.
Companies serving construction and related markets are faring much better, as are those in particular geographic areas, like Duncan Equipment Co., no. 78, of Oklahoma City. CEO David Ragland says his firm's energy-related and aerospace business in the South/Southwest is doing well, and he expects 10 percent growth this year.
'We're actually doing pretty good right now,' Ragland says. 'It's a different economy here than Detroit.'
Indeed, it's not all gloom and doom — many of the executives we interviewed expect the economy to pick up toward the end of the year. Others, predicting a solid 2001, say it's very much a matter of ignoring the 'media hype.'
'If [an] organization listens to the news spin, it lives it,' says Jerry Nichter, president of No. 73, Orr Safety Equipment. 'We don't. We're thriving.'
Regardless of each company's stance, the road ahead is sure to be a bit rockier this year. In April, the manufacturing sector declined for the ninth consecutive month, and first-quarter earnings reports for many of our publicly traded companies revealed ongoing concern over economic conditions.
As for the list itself, there are some changes this year. Nine companies were dropped — seven of them due to acquisition. Cameron & Barkley, Van Leeuwen Pipe & Tube, Texas Mill Supply, Tristate Electrical & Electronics Supply and Vallen Corp. — all Top 50 companies last year — were purchased by other companies in the top half of our list.
Likewise, Curtis Industries and Iowa Industrial Products, which appeared in the bottom half last year, were acquired. Curtis was bought by Barnes Group, Inc., which merged the company with its Bowman Distribution unit to form Barnes Distribution, checking in this year at No. 32. Newcomer Bossard US out of Hampton, N.H., purchased IIP. Branch Electric Supply and Tenaquip Ltd. chose not to participate this year.
There are 12 newcomers to the 2001 list: Hagemeyer North America, No. 9; C&H Distributors, No. 35; Bossard US, No. 52; United Electric Supply Co., No. 62; FCX Performance, No. 65; Ewie Co., No. 77; Tencarva Machinery, No. 83; Arbill Glove & Safety, No. 87; Deacon Industrial, No. 92; Mittler Supply, No. 93; Livingston & Haven, No. 96; and Abatix Corp., No. 100. In addition, Power/mation division, inc., No. 71, re-appears this year after not participating in last year's report.
There was also some shifting in the list due to acquisitions and new arrivals. Wilson Industries moved up seven spots to No. 13, due mainly to the purchase of Texas Mill Supply last year. Its purchase of Van Leeuwen in January is sure to help the firm make strides on the 2002 list. Wilmar Industries advanced from No. 38 to No. 18, due mainly to its merger with Barnett Inc., a Jacksonville, Fla.-based distributor. Newcomers Hagemeyer and C&H also caused some shifting in the ranks.
Information on publicly traded companies is gleaned from annual reports, earnings statements and interviews with top executives. For the privately held firms — which make up the majority of the list — we rely on self-reported data. Figures represent North American industrial sales for the 2000 calendar year, except where noted. Figures for Canadian firms are reported in U.S. dollars.
The 2001 Top 100 was compiled by Associate Editors Richard Trombly and Al Tuttle, Jr.; Web Manager Ken Brack; Contributing Editor Bridget McCrea; and Managing Editor Victoria Fraza.
| Company | Sales | 00 Rank | |
| 1. Graybar Electric Co., Inc. | $5.1 billion | 2 | |
| 2. W.W. Grainger, Inc. | $4.98 billion | 1 | |
| 3. WESCO International, Inc. | $3.88 billion | 3 | |
| 4. Hughes Supply, Inc. | $3.3 billion | 4 | |
| 5. Motion Industries | $2.34 billion | 5 | |
| 6. GE Supply | $2.2 billion | 6 | |
| 7. Applied Industrial Technologies | $1.66 billion | 8 | |
| 8. Airgas, Inc. | $1.63 billion | 7 | |
| 9. Hagemeyer North America | $1.5 billion | ||
| 10. Premier Farnell plc | $1.3 billion | 9 | |
| 11. Westburne, Inc. | $1.06 billion | 10 | |
| 12. Ferguson Enterprises, Inc. | $975 million | 11 | |
| 13. Wilson Industries, Inc. | $905 million | 20 | |
| 14. MSC Industrial Direct Co., Inc. | $792.87 million | 14 | |
| 15. McJunkin Corp. | $750 million | 13 | |
| 16. Fastenal Co. | $746 million | 15 | |
| 17. Sammons Distribution | $625 million | 16 | |
| 18. Wilmar Industries | $593 million | 38 | |
| 19. Industrial Distribution Group | $546.7 million | 18 | |
| 20. Wrth Group | $531 million | 40 | |
| 21. Kaman Industrial Technologies | $520.8 million | 21 | |
| 22. Meritage | $500 million | 23 | |
| 23. JL Industrial Supply | $499.3 million | 19 | |
| 24. Noland Co. | $488.7 million | 22 | |
| 25. White Cap Industries Inc. | $369 million | 26 | |
| 26. USFlow | $365 million | 25 | |
| 27. Strategic Distribution | $355.5 million | 29 | |
| 28. Lawson Products | $349 million | 28 | |
| 29. Stuart C. Irby Co. | $347 million | 30 | |
| 30. F.W. Webb | $330 million | 28 | |
| 31. Red Man Pipe Supply Co. | $295 million | 41 | |
| 32. Barnes Distribution | $291 million | ||
| 33. Pentacon, Inc. | $283.7 million | 31 | |
| 34. DoAll Co. | $267 million | 34 | |
| 35. CH Distributors | $266.5 million | ||
| 36. Bearing Distributors | $266 million | 35 | |
| 37. Production Tool Supply | $229 million | 39 | |
| 38. SunSource, Inc. | $224 million | 17 | |
| 39. Yamazen Inc. | $218 million | 32 | |
| 40. Integra, Integrated Procurement Solutions, Inc. | $217.1 million | 49 | |
| 41. Turtle Hughes | $200 million | 42 | |
| 42. Sears Industrial Sales | $195.5 million | 45 | |
| 43. Steiner Electric Co. | $195 million | 46 | |
| 44. Precision Industries | $190 million | 44 | |
| 45. R.S. Hughes Co., Inc. | $179 million | 48 | |
| 46. DXP Enterprises, Inc. | $178 million | 47 | |
| 47. Horizon Solutions, Inc. | $167.5 million | 62 | |
| 48. Harrington Industrial Plastics, Inc. | $157 million | 51 | |
| 49. Indoff, Inc. | $156.5 million | 53 | |
| 50. The Gage Co. | $150 million | 52 | |
| 51. Dillon Supply Co. | $140.2 million | 54 | |
| 52. Bossard U.S. | $127 million | ||
| 53. IBT, Inc. | $124 million | 57 | |
| 54. Bearing Headquarters Co. | $123.4 million | 55 | |
| 55. Carlson Systems | $120 million | 56 | |
| 56. Questron Technology, Inc. | $109 million | 59 | |
| 57. Endries International, Inc. | $100.5 million | 68 | |
| 58. BC Bearing Group | $100.2 million | 64 | |
| 59. Cross Co. | $98.4 million | 63 | |
| 60. Goodall Rubber | $95 million | 60 | |
| 61. Purchased Parts Group | $94 million | 58 | |
| 62. United Electric Supply Co., Inc. | $89.6 million | ||
| 63. Engman-Taylor Co., Inc. | $88.8 million | 70 | |
| 64. The McGraw Group | $87 million | 61 | |
| 65. FCX Performance | $85 million | ||
| 66. Canadian Bearings Ltd. | $83.3 million | 66 | |
| 67. Machinery Systems, Inc. | $83 million | 67 | |
| 68. A.I.M. Supply | $82.6 million | 74 | |
| 69. Alamo Iron Works, Inc. | $80 million | 69 | |
| 70. Mahar Tool Supply Co. | $79 million | 72 | |
| 71. Power/mation division, inc. | $76 million | ||
| 72. Lewis-Goetz Co. | $75.5 million | 75 | |
| 73. Orr Safety Corp. | $74.7 million | 77 | |
| 74. Argo International Corp. | $74 million | 71 | |
| 75. Valin Corp. | $72 million | 81 | |
| 76. Windsor Factory Supply Ltd. | $70.4 million | 79 | |
| 77. Ewie Co., Inc. | $70.1 million | ||
| 78. Duncan Equipment Co. | $69.2 million | 82 | |
| 79. MSCO Inc. | $68 million | 78 | |
| 80. Bearings Drives, Inc. | $66.3 million | 80 | |
| 81. Industrial Equipment Co., Ltd. | $65 million | 76 | |
| 82. Hardware Specialty Co., Inc. | $64.7 million | 87 | |
| 83. TENCARVA Machinery | $63.3 million | ||
| 84. Ohio Transmission Pump Co. | $63 million | 86 | |
| 85. Zatkoff Seals Packings | $62.5 million | 84 | |
| 86. The Indusco Group | $60.4 million | 83 | |
| 87. Arbill Glove Safety | $60 million | ||
| 88. Jefferds Corp. | $60 million | 85 | |
| 89. Century Fasteners Corp. | $57.6 million | 88 | |
| 90. Drago Supply Co., Inc. | $55.3 million | 97 | |
| 91. Samson Industrial Corp. | $55.2 million | 90 | |
| 92. Deacon Industrial | $55 million | ||
| 93. Mittler Supply, Inc. | $53.8 million | ||
| 94. Womack Machine Supply | $53 million | 96 | |
| 95. Apache Hose Belting | $52 million | 94 | |
| 96. Livingston Haven | $50.3 million | ||
| 97. Birmingham Fastener, Inc. | $50 million | ||
| 98. GT Midwest | $49.6 million | 89 | |
| 99. A-C Supply Co. | $49 million | 91 | |
| 100. Abatix Corp. | $48 million |


















View All Blogs
