The Players
Staff -- Industrial Distribution, 9/1/2007
| 2002 | June | Intuit buys Eclipse for $85 million |
| November | Private equity firm Thoma Cressey Equity Partners buys Prophet 21 for $63 million | |
| 2003 | May | NxTrend Technology buys Dimasys Software |
| June | Prophet 21 acquires Faspac Systems | |
| November | Prophet 21 purchases Systems Design | |
| 2004 | February | Agilisys acquires Germany’s Infor Business Solutions |
| March | Agilisys buys daly.commerce | |
| April | Prophet 21 acquires Distributor Information Systems Corp. (DISC) | |
| June | Agilisys picks up NxTrend | |
| Prophet 21 buys Dynamic Data Systems | ||
| July | Speedware acquires Prelude Systems | |
| August | Prophet 21 purchases Trade Service Systems | |
| September | Agilisys changes its name to Infor Global Solutions | |
| 2005 | January | Infor acquires Mercia Supply Chain Planning Solutions and pays roughly $347 million for MAPICS. |
| Activant picks up Speedware for roughly $175.3 million | ||
| August | Activant buys Prophet 21 for about $215 million | |
| 2006 | January | Infor acquires Datastream for approximately $92 million |
| March | Thoma Cressey and fellow equity player Hellman & Friedman buy Activant for $750 million | |
| May | Infor snaps up SSA Global for roughly $1.4 billion | |
| August | IBM buys MRO Software for $740 million | |
| 2007 | June | Activant buys Silk Systems |
| July | NetSuite files plans to go public | |
| Activant agrees to buy Intuit Eclipse for $100 million |
There are no other articles related to this article.Talkback
Related Content
Related Content
Sponsored Links
















View All Blogs

