Strengthening economy bodes well for distributors
The construction business looks solid for this year and into 2006
Staff -- Industrial Distribution, 2/1/2005
The news continues to be good for construction distributors and others involved in this important market sector. Despite the strong economy, construction costs for homebuyers, contractors or developers have not risen because commodity inflation has weakened, according to Reed Construction Data and Reed Research. RCD reports that 2004 finished with above-average economic growth, below-average credit costs and relatively low inflation for construction materials. Consumer and business confidence also rose in the past few months.
However, economic reports also indicate that mortgage rates will increase soon. Thirty-year fixed rates are expected to be back to around 6.2 percent before the end of winter, pulled up by rising inflation. As a result, Reed Research says that homebuilding will lose the "cheap credit" boost that dominated last year's late summer/early fall market and will resume the decline that was interrupted last spring.
The strengthening economy, however, will also boost demand for building space as companies add to their payrolls and increase the number of employees. Firms will also look to expand their facilities as they add to their existing offices, warehousing and manufacturing space.
Overall economic growth is forecast to subside from 5 percent at the end of 2004 to 3 to 3.5 percent by the end of this year, considered by economists to be strong numbers.
Public construction, both buildings and facilities, will be the last sector to start building in response to the stronger economy.
The economic risks for this year are well balanced. Oil and terrorism remain the most significant downside risks.
The 2005 outlook for commodity prices—such as oil, lumber, metal and cement— is for a significant slowing of inflation, according to Reed Research. There is no physical shortage of any of these items so supply will catch up to the unexpected surge in demand.
Construction material prices in the U.S. increased 0.7 percent last September (the latest reporting month), measured by the Producer Price Index. This is an 8.7 percent annual inflation rate, down from the 9.5 percent pace over June, July and August. Meanwhile, construction equipment suppliers in the U.S. raised prices 4.8 percent during 2004 while equipment rental rates rose similarly, by far the most rapid price inflation in two decades, according to Reed Research.
Residential construction in the United States remained surprisingly resilient as housing starts jumped to 2,027 million units after a hurricane-weakened September
A new milestoneIn 2005, for the first time, the total value of construction activity in the United States will cross the $1 trillion mark. Construction activity accounts for 8.5 percent of U.S. current dollar Gross Domestic Product. The industry directly employs 6.930 million individuals.
Source: Reed Construction Forecast Monthly, Vol. 1, issue 4. For subscription information, visit www.reedconstructionmonthly.com or call (800) 424-3996.
| ANNUAL FIGURES | |||
| ACTUALS | FORECASTS | ||
| 2003 | 2004 | 2005 | |
| New Residential | 351.6 | 413.7 | 411.0 |
| (% change is year vs previous year) | 15.5% | 17.7% | -0.6% |
| Residential Improvements* | 130.7 | 131.8 | 138.4 |
| 6.6% | 0.8% | 5.0% | |
| Non-residential Building | 270.8 | 283.4 | 315.7 |
| -1.5% | 4.7% | 11.4% | |
| Non-building (heavy engineering) | 162.1 | 167.1 | 178.3 |
| -5.3% | 3.1% | 6.7% | |
| Total | 915.3 | 996.0 | 1043.3 |
| 4.8% | 8.8% | 4.7% | |
| * Residential improvements including remodeling, renovation and replacement work. Actuals: U.S. Census Bureau, Department of Commerce. Forecasts and table: Reed Research Group |
|||
| MONTHLY FIGURES | ANNUAL FIGURES | ||||
| (LATEST ACTUAL VALUES) | ACTUALS | FORECASTS | |||
| SEPTEMBER 2004 | OCTOBER 2004 | 2003 | 2004 | 2005 | |
| Northeast | 150 | 180 | 162 | 172 | 160 |
| (% change is period vs same period, previous year) | -19.4% | 18.4% | 2.0% | 6.4% | -7.0% |
| Midwest | 359 | 390 | 373 | 359 | 343 |
| -15.9% | 1.0% | 5.9% | -3.6% | -4.5% | |
| South | 896 | 932 | 840 | 908 | 845 |
| 3.9% | 2.0% | 7.4% | 7.9% | -6.9% | |
| West | 500 | 525 | 473 | 514 | 482 |
| 11.9% | -1.1% | 14.5% | 7.9% | -6.2% | |
| Total | 1,905 | 2,027 | 1,848 | 1,953 | 1,830 |
| -0.9% | 2.2% | 8.3% | 5.4% | -6.3% | |
| Total Single-family | 1,556 | 1,645 | 1,500 | 1,604 | 1,508 |
| 1.2% | 0.1% | 10.4% | 6.6% | -6.0% | |
| Total Multi-family | 349 | 382 | 348 | 349 | 322 |
| -9.4% | 12.7% | 0.3% | 0.3% | -7.6% | |
| New Home Sales 2,3 | 1,165 | 1,206 | 1,087 | 1,170 | 1,046 |
| -2.1% | 7.0% | 12.3% | 7.6% | -10.6% | |
| Manufactured Home Shipments3 | 125 | 135 | 131 | 129 | 142 |
| -3.8% | 3.8% | -22.2% | -1.1% | 9.7% | |
| *Monthly figures are seasonally adjusted at annual rates (SAAR figures). 2Based on a survey of homebuilders; excludes homes built under contract and multi-family rental units. 3Monthly data is August and September for new home sales and manufactured homes. Actuals: U.S. Department of Commerce, National Association of Realtors, Freddie Mac. Forecasts and table: Reed Research Group. |
|||||
| MONTHLY FIGURES | ANNUAL FIGURES | ||||
| (LATEST ACTUAL VALUES) | ACTUALS | FORECASTS | |||
| AUGUST 2004 | SEPTEMBER 2004 | 2003 | 2004 | 2005 | |
| Lodging | 12.908 | 13.444 | 10.979 | 12.698 | 15.575 |
| (% change is period versus same period, previous year) | 19.2% | 23.2% | -0.2% | 15.7% | 22.7% |
| Office | 44.266 | 43.700 | 41.456 | 44.177 | 49.200 |
| 5.4% | 4.1% | -10.0% | 6.6% | 11.4% | |
| Commercial (mainly retail) | 68.584 | 67.493 | 62.205 | 65.957 | 72.750 |
| 5.2% | 6.9% | 02.0% | 6.0% | 10.3% | |
| Health Care | 33.092 | 33.227 | 30.009 | 32.947 | 36.538 |
| 12.8% | 12.3% | 6.9% | 9.8% | 10.9% | |
| Education | 76.080 | 77.645 | 74.173 | 76.042 | 82.750 |
| 0.5% | 5.3% | 3.1% | 2.5% | 8.8% | |
| Religious | 8.282 | 8.566 | 8.487 | 8.301 | 9.163 |
| -4.1% | -0.5% | 2.1% | -2.2% | 10.4% | |
| Public Safety | 9.151 | 9.343 | 9.053 | 8.805 | 9.561 |
| -2.9% | 0.2% | -4.2% | -2.7% | 8.6% | |
| Amusement/Recreation | 20.170 | 19.658 | 20.150 | 20.017 | 21.875 |
| 3.2% | -0.8% | 1.5% | -0.7% | 9.3% | |
| Manufacturing | 14.447 | 15.016 | 14.336 | 14.500 | 18.250 |
| 0.8% | 0.4% | -14.1% | 1.1% | 25.9% | |
| Total | 286.980 | 288.092 | 270.849 | 283.443 | 315.661 |
| 4.4% | 5.9% | -1.5% | 4.7% | 11.4% | |
| *Real is current dollars deflated by a price index Actuals: U.S. Department of Education / Forecasts: Reed Research Group. |
|||||
Talkback
Related Content
Related Content
There are no other articles related to this article.
















View All Blogs

