Orders, shipments down sharply
Staff -- Industrial Distribution, 2/1/2002
The chart of shipments and orders for pneumatic and hydraulic products for the last 12 months stands in stark contrast to that of the year before, according to the National Fluid Power Assn. In its survey of about 100 member companies, the figures for January, 2001 show the beginnings of a sharp downturn that followed the rest of the industrial economy last year.
Alan Beaulieu, economist for the Institute for Trend Research, does economic forecasting for industrial sectors including fluid power.
"The past year was in recession in many areas before September 11," he said. "However, everything from the leading U.S. indicators to the Purchasing Managers Index [of the Institute of Supply Management] to housing starts indicates an industrial upswing in the second half of 2002."
Beaulieu said the evidence also points to consumer spending ticking up and new U.S. Department of Defense orders for products from heavy industries coming in, as well.
"Another key factor is that inventories of durable goods are down nationally. Consumers are giving a healthy push to cars, homes and other real estate. We're beginning to see some upswing," Beaulieu said.
Applied Industrial Technologies of Cleveland, Ohio, has two channels of fluid power sales: MRO/service and OEM sales. Chris Christensen, unit president for fluid power, said that the repair and services channel of fluid power did better than the OEM sales channel at AIT.
"The year was certainly down in all respects, but unbundled services for repair and MRO kept pace with our plans. Our documented value-added services have given us an opportunity to charge for some services. However, OEM felt the downturn more," he said.
Filtration service and preventive/ wear maintenance services were two bright spots in 2001, he added.
"In the last six weeks [of 2001], we've had some nice inquiries from high tech and government, so our third quarter [Jan-March, 2002] might be better than expected," he said.
| Pneumatic Shipments | Pneumatic Orders | Industrial Hydraulic Shipments | Industrial Hydraulic Orders | Mobile Hydraulic Shipments | Mobile Hydraulic Orders | |
| Sept '00 | 7.4 | 6.0 | 13.2 | 10.0 | 5.0 | 7.3 |
| Oct '00 | 7.2 | 4.7 | 13.3 | 9.0 | 4.4 | 6.8 |
| Nov '00 | 6.8 | 4.4 | 13.3 | 7.9 | 3.9 | 6.7 |
| Dec '00 | 5.5 | 3.1 | 12.3 | 6.1 | 2.7 | 4.7 |
| Jan '01 | -2.2 | -9.7 | -8.7 | -2.5 | -8.7 | -16.1 |
| Feb '01 | -5.2 | -12.6 | -13.6 | -6.7 | -11.3 | -20.2 |
| Mar '01 | -13.5 | -18.0 | -14.3 | -12.8 | -14.5 | -21.8 |
| Apr '01 | -15.1 | -19.1 | -14.6 | -10.4 | -15.4 | -20.6 |
| May '01 | -15.0 | -18.8 | -14.1 | -10.2 | -16.6 | -21.3 |
| June '01 | -15.3 | -18.0 | -13.1 | -10.7 | -18.2 | -23.9 |
| July '01 | -14.8 | -17.6 | -12.8 | -8.6 | -18.8 | -24.4 |
| Aug '01 | -14.9 | -17.9 | -13.0 | -8.2 | -19.0 | -23.7 |
| Sept '01 | -15.2 | -18.0 | -12.8 | -8.9 | -19.3 | -21.5 |
| Note: The above table expresses cumulative percent changes. For example, the January pneumatic shipments figure of -2.2 means that for the calendar year through January 2001, shipments were down 2.2 percent. Source: National Fluid Power Assn. For other statistics, contact NFPA at 414-778-3372 |
||||||
| Paper Mills | 10.4 |
| Aircraft Engines & Engine Parts | 4.6 |
| Excavation Work | 4.0 |
| Highway & Street Construction | 3.9 |
| Machine Tools Accessories | 3.2 |
| Paper Mills | 12.1 |
| Highway & Street Construction | 9.8 |
| Pharmaceutical Preparations | 7.9 |
| Blast Furnaces & Steel Mills | 6.9 |
| Excavation Work | 6.7 |
| Highway & Street Construction | 21.5 |
| Paper Mills | 20.1 |
| Sawmills & Planing Mills | 14.8 |
| Concrete Work | 14.5 |
| Water, Sewer & Utility Lines | 13.6 |
| Paper Mills | 12.6 |
| Sawmills & Planing Mills | 11.0 |
| Highway & Street Construction | 7.2 |
| Motor Vehcile Parts & Accessories | 5.6 |
| Motor Vehicles & Car Bodies | 5.3 |
| Motor Vehicle Parts & Accessories | 36.1 |
| Paper Mills | 31.3 |
| Motor Vehicles & Car Bodies | 24.4 |
| Special Dies, Tools, Jigs & Fixtures | 20.2 |
| Automotive Stampings | 19.5 |
| Highway & Street Construction | 8.3 |
| Paper (Coated & Laminated) | 7.9 |
| Farm Machinery & Equipment | 6.0 |
| Concrete Work | 5.9 |
| Excavation Work | 4.4 |
| Heavy Construction | 16.6 |
| Highway & Street Construction | 11.1 |
| Water, Sewer & Utility Lines | 11.1 |
| Concrete Work | 8.8 |
| Paper Mills | 7.2 |
| Highway & Street Construction | 9.3 |
| Concrete Work | 8.7 |
| Copper Ores | 5.6 |
| Water, Sewer & Utility Lines | 5.1 |
| Heavy Construction | 4.9 |
| Aircraft | 27.5 |
| Sawmills & Planing Mills | 16.1 |
| Concrete Work | 10.8 |
| Highway & Street Construction | 10.4 |
| Paper Mills | 9.1 |
| Source: Industrial Market Information, Inc. (612) 379-3939 |
|
















View All Blogs

