Login  |  Register          Free Newsletter Subscription
Zibb
Subscribe to Industrial Distribution
Email
Print
Reprint
Learn RSS

DISTRIBUTORS

By Industrial Distribution Staff -- Industrial Distribution, 7/1/1999

Company 6/14 close Year change 52 wk. High/Low

Applied Industrial Tech APZ 17.25 24.3 21.94 11.13

Airgas ARG 10.75 20.3 14.88 7.88

Barnes Group B 24.81 -15.2 31.88 15.88

DXP Enterprises DXPE 4.22 -37.5 12.00 3.50

Fastenal Co. FAST 52.50 19.3 53.94 20.50

Genuine Parts Co. GPC 33.94 1.5 35.50 27.81

Grainger (W W) GWW 55.81 34.1 58.00 36.44

Hughes Supply HUG 29.00 -0.9 37.94 17.88

Industrial Distrib. Group IDG 6.31 -17.2 17.00 4.75

JLK Direct Distribution JLK 9.75 -4.3 24.00 7.88

Kaman Corp. KAMNA 14.44 -10.1 19.63 10.75

Lawson Products LAWS 23.00 0.0 27.38 20.25

MSC Industrial Supply MSM 18.88 -16.6 33.50 12.25

Noland Co. NOLD 19.63 -25.9 29.25 18.50

Pentacon JIT 4.63 7.2 12.75 3.13

Premier Farnell PFP 7.81 56.3 12.7 54.75

Questron Technology QUST 3.94 -12.5 8.25 3.25

Sunsource SDP 14.13 -24.9 25.19 12.63

Strategic Distribution STRD 2.13 -12.8 5.50 1.75

Vallen Corp. VALN 16.75 -16.3 22.75 14.00

WESCO International WCC 18.38 NA 21.25 18.38

White Cap Industries WHCP 14.38 -5.7 20.25 6.38

Email
Print
Reprint
Learn RSS

Talkback

We would love your feedback!

Post a comment

» VIEW ALL TALKBACK THREADS

Related Content

Related Content

 

By This Author

Sponsored Links

 
Advertisement
Sponsored Links

More Content

  • Blogs
  • Webcasts

Blogs


Sorry, no blogs are active for this topic.

View All Blogs RSS
Advertisements





eUPDATES
Click on a title below to learn more.

Resource Center E-Alert
ID Channel Report (Twice-Monthly)
Strictly For Sales (Monthly)
Distributor Management and Operations (Monthly)
ID Channel Report News Alert (As News Breaks)
The Electrical Report (Monthly)
Idea File (Weekly)
Supplier Web Locator (Quarterly)
About Us   |   Advertising Info   |   Site Map   |   Contact Us   |   FREE Subscription   |   RSS
© 2008 Reed Business Information, a division of Reed Elsevier Inc. All rights reserved.
Use of this Web site is subject to its Terms of Use | Privacy Policy
Please visit these other Reed Business sites