Actual Values % Chg from Year Ago Actual Values % Chg from Year Ago
3/98 4/98 5/98 3/98 4/98 5/98 1997 1998 1999 1997 1998 1999
Nonbuilding (1)
Total 7,967 9,285 10,089 2.2 0.7 -3 123,858 122,037 124,944 4.8 -1.5 2.4
Public 4,898 5,957 6,668 -3.9 -0.2 -6.4 83,458 79,917 81,527 6.1 -4.2 2
Highways/Streets 2,225 3,060 3,713 0.3 -0.8 -4 45,196 43,076 44,382 9.6 -4.7 3
Water/Sewer 1,208 1,347 1,348 -7.2 1.9 -7.3 16,804 15,705 15,699 2.5 -6.5 0
Other Public 1,465 1,550 1,607 -7.2 -0.6 -10.8 21,458 21,136 21,446 2 -1.5 1.5
Private 3,069 3,328 3,421 13.9 2.2 4.3 40,400 42,120 43,417 2.3 4.3 3.1
Telecommunications 1,074 965 965 25.8 -1 2 11,628 12,337 12,117 -1.2 6.1 -1.8
Utilities/Other 1,995 2,363 2,456 8.4 3.5 5.2 28,772 29,783 31,300 3.8 3.5 5.1
Source: U.S. Commerce Dept. Forecast: Cahners Economics.