Actual Values % Chg from Year Ago Actual Values % Chg from Year Ago
3/98 4/98 5/98 3/98 4/98 5/98 1997 1998 1999 1997 1998 1999
Housing Starts (1)
Total 1,585 1,541 1,530 7.3 4.1 9 1,474 1,434 1,403 -0.2 -2.7 -2.2
Single Family 1,239 1,233 1,228 8.8 8.7 12.1 1,134 1,114 1,092 -2.4 -1.7 -2
Multi-Family 346 308 302 2.4 -11 -2.3 340 320 311 7.7 -6 -2.8
Northeast 146 132 151 -3.9 -2.2 22.8 139 138 135 6.5 -1 -2.1
Midwest 319 349 310 5.3 17.5 4.4 305 293 278 -4.7 -3.9 -5.2
South 725 688 706 11 -1.4 13.1 669 643 631 1.5 -3.9 -1.8
West 395 372 363 7 6.3 0.8 365 360 359 1.4 -1.3 -0.4
Home Sales
Total 5,724 5,657 5,710 15.7 17.8 15.3 5,021 5,176 5,095 3.7 3.1 -1.6
New Home Sales 834 887 890 1.3 16.4 16.5 807 803 798 6.8 -0.5 -0.6
Existing Home Sales 4,890 4,770 4,820 18.7 18.1 15 4,213 4,375 4,297 3.1 3.8 -1.8
Shipments
Mobile Homes 374 370 NA 5.6 1.1 NA 354 363 360 -2 2.7 -0.88
Mortgage Rates (2)
Fixed-Rate 7 7 7 -9.7 -12.3 -10.1 8 7 7 -2.7 -4.9 -0.3
Adjustable-Rate 6 6 6 0.7 -3.2 -2.1 6 6 6 -1.2 2.6 -0.6
Actual Values % Chg from Year Ago Actual Values % Chg from Year Ago
Q2/97 Q3/97 Q4/97 Q2/97 Q3/97 Q4/97 1997 1998 1999 1997 1998 1999
Res. Remodeling Expend. (3)
Total 120.3 127.9 112.1 10.1 7.6 -6.3 118.4 121.5 122.5 3 2.6 0.8
Additions & Alterations 56.2 56.3 54.9 13.3 2.2 -9.4 55.5 57.3 56.8 3.7 3.3 -0.8
Major Replacements 22.3 26.9 23.1 8.3 -5.9 4.5 24.4 24 24.6 -0.2 -1.9 2.6
Maintenance & Repairs 41.8 44.7 34.1 7.2 27 -7.8 38.5 40.2 41.1 4.2 4.4 2.1
(1) Seasonally Adjusted Annual Rate, Thousands of Units; (2) Percent; (3) Seasonally Adjusted Annual Rate, Billions $. NA=Not Available.