Construction Spending Overview
By Staff -- Industrial Distribution, 8/1/1998
Billions of $ Annual % change1997 1998 1999 1997 1998 1999
Total Construction 526.5 546.9 550.1 5.1 3.9 0.6
Residential Construction 185.5 195.3 190.0 3.4 5.3 -2.7
Nonresidential Construction 221.7 229.0 235.2 7.6 3.3 2.7
Nonbuilding Construction 119.4 122.5 124.9 3.5 2.7 2.0
Residential Remodeling 118.4 121.5 122.5 3.0 2.6 0.8
Source: U.S. Commerce Dept. Forecast: Cahners Economics
Talkback
Related Content
Related Content
Sponsored Links
















View All Blogs

